.
Coming Soon! Miami Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Miami
Show: TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Miami, FL Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DW19BJ | | 19 | TX | Sunrise, FL | (edit) Wiki |
DW40AA | | 16 | TX | Rock Harbor, FL | (edit) Wiki |
W16CC | | 16 | TX | West Gate, FL | (edit) Wiki |
W16CC | | 67 | TX | West Gate, FL | (edit) Wiki |
W43CB-D | | 43 | TX | Matecumbe, FL | (edit) Wiki |
W43CE | | 61 | TX | Lealman, FL | (edit) Wiki |
WAMI-DT | | 47 | DT | Hollywood, FL | (edit) Wiki |
WAMI-DT | | 69 | TV | Hollywood, FL | (edit) Wiki |
WBEC-TV | | 40 | DT | Boca Raton, FL | (edit) Wiki |
WBEC-TV | | 63 | TV | Boca Raton, FL | (edit) Wiki |
WBFS-TV | MNT | 32 | DT | Miami, FL | (edit) Wiki |
WBFS-TV | MNT | 33 | TV | Miami, FL | (edit) Wiki |
WDLP-CA | | 21 | CA | Pompano Beach, FL | (edit) Wiki |
WDLP-CA | | 21 | TX | Pompano Beach, FL | (edit) Wiki |
WEYS-LP | ALM | 6 | TX | Miami, FL | (edit) Wiki |
WEYS-LP | ALM | 7 | TX | Miami, FL | (edit) Wiki |
WEYS-LP | ALM | 56 | TX | Miami, FL | (edit) Wiki |
WFOR-TV | CBS | 4 | TV | Miami, FL | (edit) Wiki Home Schedule Jobs Contact |
WFOR-TV | CBS | 22 | DT | Miami, FL | (edit) Wiki Home Schedule Jobs Contact |
WFUN-LD | | 27 | TX | Miami, FL | (edit) Wiki |
WFUN-LD | | 48 | CA | Miami, FL | (edit) Wiki |
WFUN-LD | | 48 | TX | Miami, FL | (edit) Wiki |
WGEN-TV (W64AN-D) | | 64 | TX | Homestead, FL | (edit) Wiki |
WHDT-LD | | 44 | TX | Miami, FL | (edit) Wiki |
WHDT-LD | | 55 | TX | Miami, FL | (edit) Wiki |
WHFT-TV | | 45 | TV | Miami, FL | (edit) Wiki |
WHFT-TV | | 46 | DT | Miami, FL | (edit) Wiki |
WIMP-CD | | 25 | CA | Miami, FL | (edit) Wiki |
WIMP-CD | | 25 | DC | Miami, FL | (edit) Wiki |
WJAN-CA | | 41 | CA | Miami, FL | (edit) Wiki |
WLMF-LP | | 13 | TX | Miami, FL | (edit) Wiki |
WLMF-LP | | 53 | TX | Miami, FL | (edit) Wiki |
WLRN-TV | PBS | 17 | TV | Miami, FL | (edit) Wiki |
WLRN-TV | PBS | 20 | DT | Miami, FL | (edit) Wiki |
WLTV-DT | UNI | 23 | TV | Miami, FL | (edit) Wiki |
WLTV-DT | UNI | 24 | DT | Miami, FL | (edit) Wiki |
WPBT | PBS | 2 | TV | Miami, FL | (edit) Wiki |
WPBT | PBS | 18 | DT | Miami, FL | (edit) Wiki |
WPLG | ABC | 9 | DT | Miami, FL | (edit) Wiki |
WPLG | ABC | 10 | TV | Miami, FL | (edit) Wiki |
WPMF-LP | | 31 | CA | Miami, FL | (edit) Wiki |
WPMF-LP | | 38 | CA | Miami, FL | (edit) Wiki |
WPMF-LP | | 61 | TX | Miami, FL | (edit) Wiki |
WPXM-TV | ION | 26 | DT | Miami, FL | (edit) Wiki |
WPXM-TV | ION | 35 | TV | Miami, FL | (edit) Wiki |
WSBS-CA | | 21 | CA | Miami, FL | (edit) Wiki |
WSBS-CA | | 50 | CA | Miami, FL | (edit) Wiki |
WSBS-TV (W49CL) | | 49 | TX | Miami, FL | (edit) Wiki |
WSBS-TV (W49CL) | | 54 | TX | Miami, FL | (edit) Wiki |
WSBS-TV (WGEN-LP) | | 30 | TX | Miami, FL | (edit) Wiki |
WSBS-TV (WGEN-LP) | | 55 | TX | Miami, FL | (edit) Wiki |
WSCV | T | 51 | TV | Fort Lauderdale, FL | (edit) Wiki |
WSCV | T | 52 | DT | Fort Lauderdale, FL | (edit) Wiki |
WSFL-TV | CW | 19 | DT | Miami, FL | (edit) Wiki |
WSFL-TV | CW | 39 | TV | Miami, FL | (edit) Wiki |
WSVN | FOX | 7 | TV | Miami, FL | (edit) Wiki |
WSVN | FOX | 8 | DT | Miami, FL | (edit) Wiki |
WTVJ | NBC | 6 | TV | Miami, FL | (edit) Wiki Home Schedule Jobs Contact |
WTVJ | NBC | 31 | DT | Miami, FL | (edit) Wiki Home Schedule Jobs Contact |
WTVJ (W58BU) | NBC | 58 | TX | Hallandale , FL | (edit) Wiki Home Schedule Jobs Contact |
WVFW-LP | | 24 | TX | Miami, FL | (edit) Wiki |
WVFW-LP | | 34 | TX | Miami, FL | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.